product description
| Concentration Range | Specific Concentration | Product Code |
| 5μS/cm – 50μS/cm | 15μS/cm | R.WTCO18.100 |
| 50μS/cm | R.WTCO39.100 | |
| 84μS/cm – 500μS/cm | 84μS/cm | R.WTCO44.100 |
| 12.88μS/cm | R.WTCO10.100 | |
| 1000μs/cm – 1500μs/cm | 1408μs/cm | R.WTCO13.100 |
| 1413μS/cm | 1413μs/cm | R.WTCO14.100 |
| Concentration Range | Specific Concentration | Product Code |
| 5μS/cm – 50μS/cm | 15μS/cm | R.WTCO18.500 |
| 50μS/cm | R.WTCO39.500 | |
| 5μS/cm | R.WTCO40.500 | |
| 84μS/cm – 500μS/cm | 84μS/cm | R.WTCO44.500 |
| 12.88μS/cm | R.WTCO10.500 | |
| 500μS/cm | R.WTCO37.500 | |
| 800μS/cm – 1500μS/cm | 1000μS/cm | R.WTCO04.500 |
| 1500μS/cm | R.WTCO16.500 | |
| 1800μS/cm – 3000μS/cm | 2764μS/cm | R.WTCO27.500 |
| 3000μS/cm | R.WTCO28.500 | |
| 5mS/cm – 90mS/cm | 10mS/cm | R.WTCO07.500 |
| 20mS/cm | R.WTCO23.500 | |
| 50mS/cm | R.WTCO38.500 | |
| 80mS/cm | R.WTCO42.500 | |
| 90mS/cm | R.WTCO45.500 | |
| 100mS/cm and higher | 100mS/cm | R.WTCO05.500 |
| 400mS/cm | R.WTCO34.500 | |
| 200mS/cm | R.WTCO21.500 | |
| 8000μS/cm | R.WTCO41.500 | |
| 350μS/cm – 5000μS/cm | 350μS/cm | R.WTCO31.500 |
| 4000μS/cm | R.WTCO32.500 | |
| 400μS/cm | R.WTCO33.500 | |
| 447μS/cm | R.WTCO35.500 | |
| 5000μS/cm | R.WTCO36.500 | |
| 500μS/cm | R.WTCO37.500 |
| Concentration Range | Specific Concentration | Product Code |
| 1408μS/cm | 1408μs/cm | R.WTCO13.901 |
| 25μS/cm | 25μs/cm | R.WTCO26.901 |
| 84μS/cm | 84μs/cm | R.WTCO44.901 |





