product description
| Technical Parameter | |
|---|---|
| Number of samples | 16 × 16mm diameter |
| Heating Program | 100, 105, 150, and 165°C |
| Temperature Setting Range | Room temp. ~ 165°C |
| Temperature Stability | ±0.3°C (Comply to EN, ISO, EPA Methods) |
| Timer | 1 ~ 999 Minutes |
| Display | 7-inch touch screen panel |
| Memory | 32gb (Built-in) |
| Dimension | 284 × 258 × 240 mm |
| Weight | 4.2 kg |
| Operating Parameter | |
|---|---|
| Ambient Temperature | 5 ~ 40°C |
| Relative Humidity | ≤ 85% |
| Power | AC100~240V/50~60Hz |
| Connection | USB-C x 1 |
additional information
| Product No | AD-16 |
|---|





